Download our documentation
Welcome to the VALAB download page where you will find all of our official documentation.
Welcome to the VALAB download page where you will find all of our official documentation.
You must have an account and log in if you want to see all of the documents.
Quality documentation
Qualification of Valab® by the Medical Laboratory29. May 2024
Manufacturer's Information for Medical Laboratory Accreditation29. May 2024
Quality Manual14. Jun 2023
ISO 9001 certificate20. Dec 2023
You must have an account and log in if you want to see all of the documents.
Available Valab tests
Speciality Sort descending | Category | Name | Type |
---|---|---|---|
Allergology | Additional tests | Phadiatop ® | Qualitative |
Allergology | Additional tests | Trophatop Fx24® | Qualitative |
Allergology | Additional tests | Trophatop Fx25® | Qualitative |
Allergology | Additional tests | Trophatop Fx5® | Qualitative |
Allergology | Additional tests | Trophatop Fx26® | Qualitative |
Allergology | Additional tests | Trophatop Fx27® | Qualitative |
Allergology | Additional tests | Trophatop Fx28® | Qualitative |
Allergology | Additional tests | House dust mites (Dermatophagoides pteronyssinus) (D1) | Quantitative |
Allergology | Additional tests | Cat dander (Felis domesticus) (E1) | Quantitative |
Allergology | Additional tests | Common Silver Birch Pollen (Betula Verrucosa) (T3) | Quantitative |
Allergology | Additional tests | American house dust mite (Dermatophagoides farinae) (D2) | Quantitative |
Allergology | Additional tests | Birch pollen Betv1 (Betula Verrucosa) (T215) | Quantitative |
Allergology | Additional tests | Timothy rPhl p1, rPhl p5b (Phleum pratense) (G213) | Quantitative |
Allergology | Additional tests | Casein (F78) | Quantitative |
Allergology | Additional tests | Alpha-lactalbumin Milk (F76) | Quantitative |
Allergology | Additional tests | Cow's milk (F2) | Quantitative |
Allergology | Additional tests | Dog dander (Canis familiaris) (E5) | Quantitative |
Allergology | Additional tests | Timothy grass (Phleum pratense) (G6) | Quantitative |
Allergology | Additional tests | Alternaria alternata (M6) | Quantitative |
Allergology | Additional tests | Beta-lactoglobulin Milk (F77) | Quantitative |
Biochemistry | Standard tests | Uric acid | Quantitative |
Biochemistry | Standard tests | Albumin | Quantitative |
Biochemistry | Standard tests | Alpha1 globulins | Quantitative |
Biochemistry | Standard tests | Alpha2 globulins | Quantitative |
Biochemistry | Standard tests | Amylase | Quantitative |
Biochemistry | Standard tests | APO A1 | Quantitative |
Biochemistry | Standard tests | APO B | Quantitative |
Biochemistry | Standard tests | Anion gap | Quantitative |
Biochemistry | Standard tests | Beta globulins | Quantitative |
Biochemistry | Standard tests | Bicarbonates | Quantitative |
Biochemistry | Standard tests | Conj. bilirubin | Quantitative |
Biochemistry | Standard tests | Unconj. bilirubin | Quantitative |
Biochemistry | Standard tests | Total bilirubin | Quantitative |
Biochemistry | Standard tests | Calcium | Quantitative |
Biochemistry | Standard tests | Ionized calcium | Quantitative |
Biochemistry | Standard tests | Chloride | Quantitative |
Biochemistry | Standard tests | Cholesterol | Quantitative |
Biochemistry | Standard tests | CK | Quantitative |
Biochemistry | Standard tests | CKMB | Quantitative |
Biochemistry | Standard tests | CKMB mass | Quantitative |
Biochemistry | Standard tests | Coef. of saturation | Quantitative |
Biochemistry | Standard tests | Creatinine | Quantitative |
Biochemistry | Standard tests | CRP | Quantitative |
Biochemistry | Standard tests | Delta Na-Cl | Quantitative |
Biochemistry | Standard tests | Iron | Quantitative |
Biochemistry | Standard tests | Ferritin | Quantitative |
Biochemistry | Standard tests | Complement fraction 3 | Quantitative |
Biochemistry | Standard tests | Complement fraction 4 | Quantitative |
Biochemistry | Standard tests | Fructosamine | Quantitative |
Biochemistry | Standard tests | Gamma globulins | Quantitative |
Biochemistry | Standard tests | GGT | Quantitative |
Biochemistry | Standard tests | Glucose | Quantitative |
Biochemistry | Standard tests | Haptoglobin | Quantitative |
Biochemistry | Standard tests | HDL Cholesterol | Quantitative |
Biochemistry | Standard tests | Glycated hemoglobin | Quantitative |
Biochemistry | Standard tests | Immunoglobulins A | Quantitative |
Biochemistry | Standard tests | Immunoglobulins G | Quantitative |
Biochemistry | Standard tests | Immunoglobulins M | Quantitative |
Biochemistry | Standard tests | Lactate | Quantitative |
Biochemistry | Standard tests | LDH | Quantitative |
Biochemistry | Standard tests | LDL Cholesterol | Quantitative |
Biochemistry | Standard tests | Lipase | Quantitative |
Biochemistry | Standard tests | Erythrocyte Mg | Quantitative |
Biochemistry | Standard tests | Plasma Mg | Quantitative |
Biochemistry | Standard tests | Myoglobin | Quantitative |
Biochemistry | Standard tests | Alpha1 AGP | Quantitative |
Biochemistry | Standard tests | Osmolarity / lity | Quantitative |
Biochemistry | Standard tests | Alk. Phosphatase | Quantitative |
Biochemistry | Standard tests | Phosphate | Quantitative |
Biochemistry | Standard tests | Pre-albumin | Quantitative |
Biochemistry | Standard tests | Potassium | Quantitative |
Biochemistry | Standard tests | Total protein | Quantitative |
Biochemistry | Standard tests | Sodium | Quantitative |
Biochemistry | Standard tests | FT3 | Quantitative |
Biochemistry | Standard tests | FT4 | Quantitative |
Biochemistry | Standard tests | GOT | Quantitative |
Biochemistry | Standard tests | GPT | Quantitative |
Biochemistry | Standard tests | Transferrin | Quantitative |
Biochemistry | Standard tests | Triglycerides | Quantitative |
Biochemistry | Standard tests | Troponin | Quantitative |
Biochemistry | Standard tests | TSH | Quantitative |
Biochemistry | Standard tests | Urea | Quantitative |
Biochemistry | Additional tests | Aldolase | Quantitative |
Biochemistry | Additional tests | Ammoniac | Quantitative |
Biochemistry | Additional tests | BNP (Brain Natriuretic Peptide) | Quantitative |
Biochemistry | Additional tests | Angiotensin Conversion Enzyme | Quantitative |
Biochemistry | Additional tests | IgE (Total) | Quantitative |
Biochemistry | Additional tests | NT Pro BNP (Pro Natriuretic Peptide) | Quantitative |
Biochemistry | Additional tests | Procalcitonin | Quantitative |
Biochemistry | Additional tests | Creatinin Clearance / Cockroft-Gault Formula | Quantitative |
Biochemistry | Additional tests | CDT | Quantitative |
Biochemistry | Additional tests | sTfR | Quantitative |
Biochemistry | Additional tests | Ceruloplasmin | Quantitative |
Biochemistry | Additional tests | S100B Protein | Quantitative |
Blood Gases | Standard tests | Total O2 | Quantitative |
Blood Gases | Standard tests | Base excess | Quantitative |
Blood Gases | Standard tests | HCO3 | Quantitative |
Blood Gases | Standard tests | Hemoglobin (gas) | Quantitative |
Blood Gases | Standard tests | PCO2 | Quantitative |
Blood Gases | Standard tests | pH | Quantitative |
Blood Gases | Standard tests | PO2 | Quantitative |
Blood Gases | Standard tests | Saturation in O2 | Quantitative |
Blood Gases | Standard tests | Std Bicarbonates | Quantitative |
Blood Gases | Standard tests | Total CO2 | Quantitative |
Blood Gases | Additional tests | Carboxyhemoglobin | Quantitative |
Blood Gases | Additional tests | Desoxyhemoglobin | Quantitative |
Blood Gases | Additional tests | Methemoglobin | Quantitative |
Blood Gases | Additional tests | FiO2 | Quantitative |
Blood Gases | Additional tests | PO2/FiO2 | Quantitative |
Blood Gases | Additional tests | Temperature gas | Quantitative |
CBEU | Additional tests | Bacteriuria | Qualitative |
CBEU | Additional tests | Bacteriuria | Quantitative |
CBEU | Additional tests | Epithelial cells | Qualitative |
CBEU | Additional tests | Crystals | Qualitative |
CBEU | Additional tests | Urinary casts | Qualitative |
CBEU | Additional tests | CBEU conclusion culture | Qualitative |
CBEU | Additional tests | Hematuria | Quantitative |
CBEU | Additional tests | Leukocyturia | Quantitative |
CBEU | Additional tests | Parasites | Qualitative |
CBEU | Additional tests | Viruria | Qualitative |
Coagulation | Standard tests | Ethanol gelation test | Qualitative |
Coagulation | Standard tests | Quick or prothrombin time (QT/PT) | Quantitative |
Coagulation | Standard tests | Activated partial thromboplastin time (APTT) | Quantitative |
Coagulation | Standard tests | Activated protein C resistance | Qualitative |
Coagulation | Standard tests | Prothrombin level (PL) | Quantitative |
Coagulation | Standard tests | Reptilase time (RT) | Quantitative |
Coagulation | Standard tests | Anti thrombin III | Quantitative |
Coagulation | Standard tests | Anti Xa activity | Quantitative |
Coagulation | Standard tests | D dimmers | Quantitative |
Coagulation | Standard tests | F II | Quantitative |
Coagulation | Standard tests | F IX | Quantitative |
Coagulation | Standard tests | F V | Quantitative |
Coagulation | Standard tests | F VII + X | Quantitative |
Coagulation | Standard tests | F VIII | Quantitative |
Coagulation | Standard tests | F XI | Quantitative |
Coagulation | Standard tests | Circulating anti coagulant (CAC) | Qualitative |
Coagulation | Standard tests | F XII | Quantitative |
Coagulation | Standard tests | Fibrinogen | Quantitative |
Coagulation | Standard tests | Blooding time (BT) | Quantitative |
Coagulation | Standard tests | Thrombin clotting time (TCT) | Quantitative |
Coagulation | Standard tests | Thrombin clotting time / protamin (TCTP) | Quantitative |
Coagulation | Standard tests | Unfractionated heparin | Quantitative |
Coagulation | Standard tests | INR | Quantitative |
Coagulation | Standard tests | Protein C | Quantitative |
Coagulation | Standard tests | Protein S | Quantitative |
Drugs | Additional tests | Barbiturate | Quantitative |
Drugs | Additional tests | Carbamazepin (Tegretol) | Quantitative |
Drugs | Additional tests | Ciclosporine | Quantitative |
Drugs | Additional tests | Digoxin | Quantitative |
Drugs | Additional tests | Lithium | Quantitative |
Drugs | Additional tests | Paracetamol | Quantitative |
Drugs | Additional tests | Valproate / Valproic Acid (Depakine) | Quantitative |
General info | Standard tests | Therapeutic and Clinical Information | Qualitative |
Haematology | Standard tests | Leukoblasts | Quantitative |
Haematology | Standard tests | Leucocytes | Quantitative |
Haematology | Standard tests | PCV | Quantitative |
Haematology | Standard tests | Hemoglobin | Quantitative |
Haematology | Standard tests | Erythrocytes | Quantitative |
Haematology | Standard tests | Erythroblasts | Quantitative |
Haematology | Standard tests | MCHC | Quantitative |
Haematology | Standard tests | Hyperbaso. M. C. | Quantitative |
Haematology | Standard tests | Lymphocytes | Quantitative |
Haematology | Standard tests | Abnormal lymphocytes | Quantitative |
Haematology | Standard tests | Metamyelocytes | Quantitative |
Haematology | Standard tests | Monocytes | Quantitative |
Haematology | Standard tests | Red cell morphology | Qualitative |
Haematology | Standard tests | Immature granulocytes | Quantitative |
Haematology | Standard tests | Myelocytes | Quantitative |
Haematology | Standard tests | Basophils | Quantitative |
Haematology | Standard tests | Eosinophils | Quantitative |
Haematology | Standard tests | Neutrophils | Quantitative |
Haematology | Standard tests | Platelets | Quantitative |
Haematology | Standard tests | Plasma cells | Quantitative |
Haematology | Standard tests | Promyelocytes | Quantitative |
Haematology | Standard tests | Reticulocytes | Quantitative |
Haematology | Standard tests | MCH | Quantitative |
Haematology | Standard tests | MCV | Quantitative |
Haematology | Standard tests | ESR (1 h.) | Quantitative |
Haematology | Additional tests | PDW (Platelet Distribution Width) | Quantitative |
Haematology | Additional tests | RDW (Red cell Distribution Width) | Quantitative |
Haematology | Additional tests | PCT (Platelet Hematocrit) | Quantitative |
Haematology | Additional tests | MPV (Mean Platelet Volume) | Quantitative |
Haematology | Additional tests | RAI | Quantitative |
Haematology | Additional tests | RAI_Quali | Qualitative |
Hormones | Additional tests | Beta HCG (Hormone) | Quantitative |
Hormones | Additional tests | Beta HCG Free (Hormone) | Quantitative |
Hormones | Additional tests | Calcitonin | Quantitative |
Hormones | Additional tests | HCG (Hormone) | Quantitative |
Hormones | Additional tests | Thyroglobulin | Quantitative |
Hormones | Additional tests | Corticotrophin (ACTH) | Quantitative |
Hormones | Additional tests | Cortisol | Quantitative |
Hormones | Additional tests | PTH | Quantitative |
Hormones | Additional tests | AMH | Quantitative |
Markers | Additional tests | 5' Nucleotidase | Quantitative |
Markers | Additional tests | 5-HIAA (5-Hydroxy-Indole-Acetic Acid) | Quantitative |
Markers | Additional tests | CAE (Carcino-Embryonic Antigen) | Quantitative |
Markers | Additional tests | Alpha-Fetoprotein (AFP) | Quantitative |
Markers | Additional tests | Beta 2 Microglobulin | Quantitative |
Markers | Additional tests | CA 125 (Cancer Antigen) | Quantitative |
Markers | Additional tests | CA 15-3 (Cancer Antigen) | Quantitative |
Markers | Additional tests | CA 19-9 (Cancer Antigen) | Quantitative |
Markers | Additional tests | CA 50 (Cancer Antigen) | Quantitative |
Markers | Additional tests | CA 72 4 (Cancer Antigen) | Quantitative |
Markers | Additional tests | Cytokeratin (Cyfra 21) | Quantitative |
Markers | Additional tests | Rheumatoid Factor (RhF) | Quantitative |
Markers | Additional tests | Homocystein | Quantitative |
Markers | Additional tests | NSE (Neuron Specific Enolase) | Quantitative |
Markers | Additional tests | PSA (Prostate-SpecificAntigen) | Quantitative |
Markers | Additional tests | PSA Free (Ratio) | Quantitative |
Markers | Additional tests | SCC (Squamous Cell Carcinoma) antigen | Quantitative |
Markers | Additional tests | Thyroglobulin Antibody | Quantitative |
Markers | Additional tests | Thyroid Peroxidase (TPO) | Quantitative |
Markers | Additional tests | TPA (Tissue Polypeptide Antigen) | Quantitative |
Markers | Additional tests | TSH Binding Inhibiting Antibodies | Quantitative |
Markers | Additional tests | Anti-CCP Antibody | Quantitative |
RCB groups | Additional tests | ABO Genotype | Qualitative |
RCB groups | Additional tests | ABO Phenotype | Qualitative |
RCB groups | Additional tests | Duffy Phenotype | Qualitative |
RCB groups | Additional tests | Kell Phenotype | Qualitative |
RCB groups | Additional tests | Kidd Phenotype | Qualitative |
RCB groups | Additional tests | Lewis Phenotype | Qualitative |
RCB groups | Additional tests | MNSs Haplotype | Qualitative |
RCB groups | Additional tests | RH Haplotype (DCE) | Qualitative |
RCB groups | Additional tests | RH Phenotype (DCCEE) | Qualitative |
RCB groups | Additional tests | Rhesus (D-dd) | Qualitative |
Serology - Virology | Additional tests | Borrelia | Qualitative |
Serology - Virology | Additional tests | Borrelia Antibody | Qualitative |
Serology - Virology | Additional tests | Borrelia IgM | Qualitative |
Serology - Virology | Additional tests | CMV DNA | Qualitative |
Serology - Virology | Additional tests | CMV pp65 Antigen | Qualitative |
Serology - Virology | Additional tests | CMV IgG | Qualitative |
Serology - Virology | Additional tests | Brucella - Wright Antibody | Qualitative |
Serology - Virology | Additional tests | CMV IgM | Qualitative |
Serology - Virology | Additional tests | Whooping-cough IgA | Qualitative |
Serology - Virology | Additional tests | Whooping-cough IgG | Qualitative |
Serology - Virology | Additional tests | Whooping-cough IgM | Quantitative |
Serology - Virology | Additional tests | EBV IgA | Qualitative |
Serology - Virology | Additional tests | EBV IgG | Qualitative |
Serology - Virology | Additional tests | EBV IgM | Qualitative |
Serology - Virology | Additional tests | Helicobacter Pylori Antibodies | Qualitative |
Serology - Virology | Additional tests | HTLV Antibody | Qualitative |
Serology - Virology | Additional tests | HTLV1 Antibody | Qualitative |
Serology - Virology | Additional tests | HTLV2 Antibody | Qualitative |
Serology - Virology | Additional tests | Mycoplasma Pneumoniae Antibody | Qualitative |
Serology - Virology | Additional tests | Mycoplasma pneumoniae IgM | Qualitative |
Serology - Virology | Additional tests | Paramyxovirus Antibody | Qualitative |
Serology - Virology | Additional tests | Paramyxovirus IgM | Qualitative |
Serology - Virology | Additional tests | Parvovirus B19 IgG | Qualitative |
Serology - Virology | Additional tests | Parvovirus B19 IgM | Qualitative |
Serology - Virology | Additional tests | Measles IgG | Qualitative |
Serology - Virology | Additional tests | Measles IgM | Qualitative |
Serology - Virology | Additional tests | Rubella IgG | Qualitative |
Serology - Virology | Additional tests | Rubella IgM | Qualitative |
Serology - Virology | Additional tests | Salmonella - Widal Antibody | Qualitative |
Serology - Virology | Additional tests | Streptokinase Antibody | Qualitative |
Serology - Virology | Additional tests | Streptolysine Antibody | Qualitative |
Serology - Virology | Additional tests | Syphilis Antibody | Qualitative |
Serology - Virology | Additional tests | Syphilis IgM | Qualitative |
Serology - Virology | Additional tests | Syphilis TPHA | Qualitative |
Serology - Virology | Additional tests | Syphilis VDRL | Qualitative |
Serology - Virology | Additional tests | Toxoplasmosis IgG | Qualitative |
Serology - Virology | Additional tests | Toxoplasmosis IgM | Qualitative |
Serology - Virology | Additional tests | Varicelle IgG | Qualitative |
Serology - Virology | Additional tests | Varicelle IgM | Qualitative |
Serology - Virology | Additional tests | HAV Total Antibodies | Qualitative |
Serology - Virology | Additional tests | VHA IgM | Qualitative |
Serology - Virology | Additional tests | HBV DNA | Qualitative |
Serology - Virology | Additional tests | HBV Hbc Antibody | Qualitative |
Serology - Virology | Additional tests | HBV Hbc Antibody IgM | Qualitative |
Serology - Virology | Additional tests | HBV Hbe Antibody | Qualitative |
Serology - Virology | Additional tests | HBV Hbs Antibody | Qualitative |
Serology - Virology | Additional tests | HBV Hbe Antigen | Qualitative |
Serology - Virology | Additional tests | HBV Hbs Antigen | Qualitative |
Serology - Virology | Additional tests | HCV Antibody | Qualitative |
Serology - Virology | Additional tests | HCV RNA | Qualitative |
Serology - Virology | Additional tests | HIV1 Antibody | Qualitative |
Serology - Virology | Additional tests | HIV1 p24 Antigen | Qualitative |
Serology - Virology | Additional tests | HIV1 Viral Load | Qualitative |
Serology - Virology | Additional tests | HIV1 Western Blot | Qualitative |
Serology - Virology | Additional tests | HIV1+2 Antibody | Qualitative |
Serology - Virology | Additional tests | HIV1+2 Viral Load | Qualitative |
Serology - Virology | Additional tests | HIV2 Antibody | Qualitative |
Serology - Virology | Additional tests | HIV2 Viral Load | Qualitative |
Serology - Virology | Additional tests | HIV2 Western Blot | Qualitative |
Serology - Virology | Additional tests | Yersinia | Qualitative |
Serology - Virology | Additional tests | Yersinia Enterolitica Antibody | Qualitative |
Serology - Virology | Additional tests | Yersinia Pseudotuberculosis Antibody | Qualitative |
Serology - Virology | Additional tests | Borrelia | Quantitative |
Serology - Virology | Additional tests | Borrelia Antibody | Quantitative |
Serology - Virology | Additional tests | Borrelia IgM | Quantitative |
Serology - Virology | Additional tests | Brucella - Wright Antibody | Quantitative |
Serology - Virology | Additional tests | CMV DNA | Quantitative |
Serology - Virology | Additional tests | CMV pp65 Antigen | Quantitative |
Serology - Virology | Additional tests | CMV IgG | Quantitative |
Serology - Virology | Additional tests | CMV IgM | Quantitative |
Serology - Virology | Additional tests | Whooping-cough IgA | Quantitative |
Serology - Virology | Additional tests | Whooping-cough IgG | Quantitative |
Serology - Virology | Additional tests | EBV IgA | Quantitative |
Serology - Virology | Additional tests | EBV IgG | Quantitative |
Serology - Virology | Additional tests | EBV IgM | Quantitative |
Serology - Virology | Additional tests | Helicobacter Pylori Antibodies | Quantitative |
Serology - Virology | Additional tests | HTLV Antibody | Quantitative |
Serology - Virology | Additional tests | HTLV1 Antibody | Quantitative |
Serology - Virology | Additional tests | HTLV2 Antibody | Quantitative |
Serology - Virology | Additional tests | Mycoplasma Pneumoniae Antibody | Quantitative |
Serology - Virology | Additional tests | Mycoplasma Pneumoniae IgM | Quantitative |
Serology - Virology | Additional tests | Paramyxovirus Antibody | Quantitative |
Serology - Virology | Additional tests | Paramyxovirus IgM | Quantitative |
Serology - Virology | Additional tests | Parvovirus B19 IgG | Quantitative |
Serology - Virology | Additional tests | Parvovirus B19 IgM | Quantitative |
Serology - Virology | Additional tests | Measles IgG | Quantitative |
Serology - Virology | Additional tests | Measles IgM | Quantitative |
Serology - Virology | Additional tests | Rubella IgG | Quantitative |
Serology - Virology | Additional tests | Rubella IgM | Quantitative |
Serology - Virology | Additional tests | Salmonella - Widal Antibody | Quantitative |
Serology - Virology | Additional tests | Streptokinase Antibody | Quantitative |
Serology - Virology | Additional tests | Streptolysine Antibody | Quantitative |
Serology - Virology | Additional tests | Syphilis Antibody | Quantitative |
Serology - Virology | Additional tests | Syphilis IgM | Quantitative |
Serology - Virology | Additional tests | Syphilis TPHA | Quantitative |
Serology - Virology | Additional tests | Syphilis VDRL | Quantitative |
Serology - Virology | Additional tests | Toxoplasmosis IgG | Quantitative |
Serology - Virology | Additional tests | Toxoplasmosis IgM | Quantitative |
Serology - Virology | Additional tests | Varicelle IgG | Quantitative |
Serology - Virology | Additional tests | Varicelle IgM | Quantitative |
Serology - Virology | Additional tests | HAV Total Antibodies | Quantitative |
Serology - Virology | Additional tests | HAV IgM | Quantitative |
Serology - Virology | Additional tests | HBV DNA | Quantitative |
Serology - Virology | Additional tests | HBV Hbc Antibody | Quantitative |
Serology - Virology | Additional tests | HBV Hbc Antibody IgM | Quantitative |
Serology - Virology | Additional tests | HBV Hbe Antibody | Quantitative |
Serology - Virology | Additional tests | HBV Hbs Antibody | Quantitative |
Serology - Virology | Additional tests | HBV Hbe Antigen | Quantitative |
Serology - Virology | Additional tests | HBV Hbs Antigen | Quantitative |
Serology - Virology | Additional tests | HCV Antibody | Quantitative |
Serology - Virology | Additional tests | HCV RNA | Quantitative |
Serology - Virology | Additional tests | HIV1 Antibody | Quantitative |
Serology - Virology | Additional tests | HIV1 p24 Antigen | Quantitative |
Serology - Virology | Additional tests | HIV1 Viral Load | Quantitative |
Serology - Virology | Additional tests | HIV1 Western Blot | Quantitative |
Serology - Virology | Additional tests | HIV1+2 Antibody | Quantitative |
Serology - Virology | Additional tests | HIV1+2 Viral Load | Quantitative |
Serology - Virology | Additional tests | HIV2 Antibody | Quantitative |
Serology - Virology | Additional tests | HIV2 Viral Load | Quantitative |
Serology - Virology | Additional tests | HIV2 Western Blot | Quantitative |
Serology - Virology | Additional tests | Yersinia | Quantitative |
Serology - Virology | Additional tests | Yersinia Enterolitica Antibody | Quantitative |
Serology - Virology | Additional tests | Yersinia Pseudotuberculosis Antibody | Quantitative |
Serology - Virology | Additional tests | Whooping-cough IgM | Qualitative |
Serology - Virology | Additional tests | Adenovirus Ag | Qualitative |
Serology - Virology | Additional tests | Influenza A PCR | Qualitative |
Serology - Virology | Additional tests | Influenza B PCR | Qualitative |
Serology - Virology | Additional tests | Rotavirus Ag | Qualitative |
Serology - Virology | Additional tests | RSV PCR | Qualitative |
Serology - Virology | Additional tests | COVID-19 RT-qPCR | Qualitative |
Serology - Virology | Additional tests | COVID-19 IgM | Quantitative |
Serology - Virology | Additional tests | COVID-19 IgM | Qualitative |
Serology - Virology | Additional tests | COVID-19 IgG | Quantitative |
Serology - Virology | Additional tests | COVID-19 IgG | Qualitative |
Serology - Virology | Additional tests | COVID-19 RT-qPCR | Quantitative |
Serology - Virology | Additional tests | Chlamydia PCR | Qualitative |
Serology - Virology | Additional tests | Gonorrhoea PCR | Qualitative |
Toxins | Additional tests | Alcohol | Quantitative |
Trace elements | Additional tests | Blood copper | Quantitative |
Trace elements | Additional tests | Zinc | Quantitative |
Trace elements | Additional tests | Selenium | Quantitative |
Urinalysis | Additional tests | Albumin / Creatinin Ratio | Quantitative |
Urinalysis | Additional tests | Proteins / Creatinin Ratio | Quantitative |
Urinalysis | Additional tests | Urinary Phosphate 24h | Quantitative |
Urinalysis | Additional tests | Urinary Uric Acid 24h | Quantitative |
Urinalysis | Additional tests | Urinary Potassium 24h | Quantitative |
Urinalysis | Additional tests | Urinary calcium 24h | Quantitative |
Urinalysis | Additional tests | Urinary Chloride 24h | Quantitative |
Urinalysis | Additional tests | Urinary Albumin 24h | Quantitative |
Urinalysis | Additional tests | Urinary Sodium 24h | Quantitative |
Urinalysis | Additional tests | Urinary Proteins 24h | Quantitative |
Urinalysis | Additional tests | Urinary Urea 24h | Quantitative |
Urinalysis | Additional tests | Urinary Creatinin 24h | Quantitative |
Urinalysis | Additional tests | Urinary Uric Acid | Quantitative |
Urinalysis | Additional tests | Urinary Albumin | Quantitative |
Urinalysis | Additional tests | Urinary Calcium | Quantitative |
Urinalysis | Additional tests | Urinary Chloride | Quantitative |
Urinalysis | Additional tests | Urinary Creatinin | Quantitative |
Urinalysis | Additional tests | Urinary Phosphate | Quantitative |
Urinalysis | Additional tests | Urinary Potassium | Quantitative |
Urinalysis | Additional tests | Urinary Proteins | Quantitative |
Urinalysis | Additional tests | Urinary Sodium | Quantitative |
Urinalysis | Additional tests | Urinary Urea | Quantitative |
Urinalysis | Additional tests | Urinary Glucose | Quantitative |
Urinalysis | Additional tests | Urinary Glucose 24h | Quantitative |
Urinalysis | Additional tests | Urinary copper | Quantitative |
Vitamins | Additional tests | Erythrocyte Folic Acid | Quantitative |
Vitamins | Additional tests | Vitamin B12 (Cobalamin) | Quantitative |
Vitamins | Additional tests | Vitamin B9 (Folic Acid) | Quantitative |
Vitamins | Additional tests | Vitamin D (25 Hydroxy-Cholecalciferol) | Quantitative |
Vitamins | Additional tests | Vitamin A | Quantitative |
Vitamins | Additional tests | Vitamin B1 | Quantitative |
Vitamins | Additional tests | Vitamin B6 | Quantitative |
Vitamins | Additional tests | Vitamin E | Quantitative |
You must have an account and log in if you want to see all of the documents.
You must have an account and log in if you want to see all of the documents.
Valab® 15
Valab® 15 - System requirements29. May 2024